Mark Sense
Evaluate answer sheets and track marking progress.
Mathematics - Mid Term 2024
Total Students
40
Present / Absent
37 / 3
Answer Sheets Uploaded
35 / 37
2 pending upload
Results Evaluated
35 / 37
2 pending evaluation
Students
Sortable, searchable list of evaluations · marks out of 100.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| — | R001 | Aarav Sharma | Absent | — | — | — | |
| — | R002 | Vivaan Patel | Absent | — | — | — | |
| — | R003 | Aditya Kumar | Absent | — | — | — | |
| — | R004 | Vihaan Singh | Present | Answers Not Uploaded | — | ||
| — | R005 | Arjun Gupta | Present | Answers Not Uploaded | — | ||
| #1 | R020 | Aarohi Sinha | Present | 94/100 · 94.0% | Advanced | ||
| #2 | R019 | Riya Kapoor | Present | 90/100 · 90.0% | Advanced | ||
| #3 | R018 | Pari Malhotra | Present | 87/100 · 87.0% | Advanced | ||
| #4 | R017 | Anika Chopra | Present | 84/100 · 84.0% | Proficient | ||
| #5 | R016 | Myra Bose | Present | 81/100 · 81.0% | Proficient |
Showing 1–10 of 40
