Classrooms
Academic Year 2026-2027View and manage all classrooms, their assigned teachers, and enrolled students.
| Actions | ||||
|---|---|---|---|---|
| 10A | Science, Mathematics, Social Studies, English, Hindi | 6 | 45 | |
| 10B | Science, Mathematics, Social Studies, English, Hindi | 6 | 43 | |
| 11A | Physics, Chemistry, Mathematics, English | 6 | 44 | |
| 11B | Physics, Chemistry, Biology, English | 5 | 41 | |
| 11C | History, Political Science, Geography, English | 4 | 36 | |
| 12A | Physics, Chemistry, Mathematics, English | 6 | 42 | |
| 12B | Physics, Chemistry, Biology, English | 5 | 38 | |
| 12C | Accountancy, Business Studies, Economics, English | 5 | 40 | |
| 8A | Science, Mathematics, Social Studies, English, Hindi | 5 | 40 | |
| 8B | Science, Mathematics, Social Studies, English, Hindi | 5 | 39 |
Showing 1–10 of 12
