Teachers
Academic Year 2026-2027Manage teacher accounts, assigned classrooms, and subject responsibilities.
| No | Actions | ||||
|---|---|---|---|---|---|
| 1 | Anita Sharma | anita.sharma@school.edu | Physics, Mathematics | 12A, 11A | |
| 2 | Arjun Mehta | arjun.mehta@school.edu | Science | 9A, 9B | |
| 3 | Kavita Desai | kavita.desai@school.edu | Geography | 11C | |
| 4 | Manoj Gupta | manoj.gupta@school.edu | Business Studies | 12C | |
| 5 | Meena Joshi | meena.joshi@school.edu | Accountancy, Economics | 12C | |
| 6 | Neha Kapoor | neha.kapoor@school.edu | Mathematics | 10A, 10B | |
| 7 | Priya Iyer | priya.iyer@school.edu | Biology | 12B, 11B | |
| 8 | Rahul Verma | rahul.verma@school.edu | Chemistry | 12A, 12B | |
| 9 | Rohit Nair | rohit.nair@school.edu | Social Studies | 10A, 10B, 9B | |
| 10 | Sandeep Rao | sandeep.rao@school.edu | English | 12A, 12B, 12C |
Showing 1–10 of 12
