Paper Evaluation
Review results, diagnostics, and remedial plans for this question paper.
Mathematics Mid-Term
EvaluatedMathematics · Class 10 · CBSE · 12 May 2026
Students List
| 1 | 1 | Aarav Sharma | 92/100 | 92.0% | Advanced | Evaluated |
| 2 | 19 | Nikhil Saxena | 88/100 | 88.0% | Advanced | Evaluated |
| 3 | 2 | Priya Patel | 85/100 | 85.0% | Advanced | Evaluated |
| 4 | 20 | Riya Kapoor | 82/100 | 82.0% | Advanced | Evaluated |
| 5 | 3 | Rohan Gupta | 78/100 | 78.0% | Proficient | In-Progress |
| 6 | 21 | Deepak Tiwari | 76/100 | 76.0% | Proficient | Not Started |
| 7 | 4 | Ananya Singh | 73/100 | 73.0% | Proficient | Evaluated |
| 8 | 22 | Shruti Menon | 70/100 | 70.0% | Proficient | Evaluated |
| 9 | 5 | Vikram Reddy | 68/100 | 68.0% | Proficient | Evaluated |
| 10 | 23 | Varun Pandey | 66/100 | 66.0% | Proficient | Evaluated |
Showing 1–10 of 36
